Escolha a licença certa do Navure
Licenças multiusuário com Professional+. Edição Estudantil gratuita para uso acadêmico.
Estudantil
Grátis para uso acadêmico
Pensada para aprender e praticar: aulas, trabalhos de disciplina e conjuntos de dados acadêmicos de tamanho limitado. Tudo o essencial para começar com estatística, sem custo.
Obter Estudantil grátisProfessional+
Para pesquisa, publicação e trabalho profissional
Para trabalho profissional e análise avançada sobre dados reais: big data sem limite de tamanho, modelos avançados e resultados prontos para publicar, entregar ou apresentar.
Comprar Professional+A principal diferença: o tamanho dos seus dados
Ideal para prática e conjuntos de dados acadêmicos pequenos.
Big data e conjuntos de dados reais, sem teto de tamanho.
Compare recursos Detalhamento completo do que cada licença inclui.
| Estudantil | Professional+ | |
|---|---|---|
| Data limits | ||
| Data table columns | Up to 15 | Unlimited |
| Data table rows | Up to 2,000 | Unlimited |
| Data | ||
| Basic table editing, sorting and filtering | ||
| Save / Save as (only blocked in Trial) | ||
| Impute missing values | ||
| Detect / remove duplicate values | ||
| Table heat map | ||
| Hide constant columns | ||
| Empty-column actions (remove / hide) | ||
| Remove empty rows | ||
| Unique rows | ||
| Data quality report | ||
| Create / open / close projects | ||
| Statistical procedures | ||
| Estimation and hypothesis tests for one and two samples | ||
| Linear mixed models (LMM) | ||
| Generalized linear mixed models (GLMM) | ||
| Nonlinear mixed models (NLMM) | ||
| Linear model exploration | ||
| Smoothing / spline regression (Smooth) | ||
| Principal Component Analysis (PCA) | ||
| Generalized Procrustes Analysis (GPA) | ||
| Multidimensional scaling (MDS) | ||
| Hierarchical clustering | ||
| K-means | ||
| K-nearest neighbors (KNN, classification) | ||
| Random Forest (classification) | ||
| Linear discriminant analysis (LDA) | ||
| Multivariate multiple comparisons | ||
| Multiple Correspondence Analysis | ||
| Dissimilarity computation | ||
| Contingency tables | ||
| Goodness-of-fit tests for categorical, continuous and count data | ||
| Sensitivity and specificity | ||
| Kaplan-Meier (survival) | ||
| Sample size calculation | ||
| Paired-control design correction | ||
| Models for categorical data (counts, nominal and ordinal) | ||
| Tabulate (pivot tables) | ||
| Ridge regression | ||
| LASSO regression | ||
| PLS regression | ||
| Random Forest regression | ||
| Apply predictor (apply a pre-trained predictor to new data) | ||
| Apply classifier (apply a pre-trained classifier to new data) | ||
| PLS-based biplot | ||
| Fuzzy clustering (Fuzzy C-means) | ||
| Model-based clustering | ||
| Latin square design generation | ||
| Lattice design generation | ||
| Balanced incomplete block design generation | ||
| Alpha design generation | ||
| Charts and outputs | ||
| Base charts with default style (scatter, bars, dot, box, violin, histogram, density, etc.) | ||
| Chart panels (compose multiple charts in a grid) | ||
| Dot chart for quantitative data | ||
| Bar chart for quantitative data | ||
| Area chart for quantitative data | ||
| Export charts (SVG, PDF, HTML, MHT, PNG, GIF, TIFF, XLS/XLSX, RTF, BMP) | ||
| Text and image annotations | ||
| Zoom (in / out / reset) | ||
| Additional axis formatting options (minor/inner ticks, Y-axis width, X/Y axis color, cross marks, label backgrounds) | ||
| Grid color | ||
| Interactive cursor (crosshair with hover values) | ||
| Vertical and horizontal compression/expansion of the plot area | ||
| Change palette and appearance gallery | ||
| Full background color palette (Student: white/light gray only) | ||
| Chart background color | ||
| Chart filters (filter series, clear filters) | ||
| Conditional formatting (color one or more series by defined criteria) | ||
| Productivity and integration | ||
| Reproducible projects | ||
| Detailed, editable reports | ||
| Columns manager | ||
| Background processes and cancellable procedures | ||
| AI assistant powered by GPT | ||
| InfoStat compatibility (native IDB2 import) | ||
| Licensing | ||
| License coverage | 1 device | Multi-device (expandable) |
| License transferable to another PC | ||
| Share license with your team | ||
| License management panel | ||
| Remote device deactivation | ||
| Support | ||
| Email support | ||
| High-priority support | ||
Pagamento seguro com Mercado Pago e PayPal · proteção ao comprador
O Navure roda no Windows. No macOS, use o Parallels Desktop ou qualquer VM Windows. Preços em USD; conversão para ARS de referência, pode variar.
Payment methods
Choose how to pay based on where you buy from. At checkout we automatically show the options and currency available for your country.
-
Mercado Pago
Pay with your Mercado Pago account: balance, wallet or saved card.
-
Credit or debit card
Through Mercado Pago, no account needed. Visa, Mastercard, American Express and other local issuers.
-
Bank transfer
Transfer from your bank. We validate the payment and send your license by email.
-
PayPal
Pay with your PayPal account: balance or linked card, with buyer protection.
-
Credit card
Through PayPal, choose "Pay with card" without an account. Visa, Mastercard, Amex and Discover.
-
International transfer
Available for purchases of 10 licenses or more.
All payments are secure and buyer-protected. Currency and available methods adjust automatically at checkout based on your country.